NEET 2021 answer key, questions and solutions by coaching centers :
Uploading Soon….
NEET Cut-off 2022: Important Dates and Key Points
The important dates for NEET 2022 are very crucial to keep into consideration. The tentative dates for the exam, result, and Counseling are provided in the table below:
Events | Dates |
---|---|
NEET 2022 Exam Date by NTA | July 17, 2022 |
Announcement of NEET 2022 result | To be notified |
NEET 2022 cut off releases | To be notified |
Counseling commences | To be notified |
Opening and closing ranks for admission in top MBBS government colleges
Institute | Opening Rank | Closing Rank |
---|---|---|
AIIMS, Delhi | 1 | 51 |
JIPMER, Puducherry | 8 | 4087 |
Bahiramjee Jijibhai Medical College, Pune | 43 | 2295 |
Maulana Azad Medical College, New Delhi | 53 | 16508 |
Govt. Medical College, Kota | 67 | 4844 |
S.M.S. Medical College, Jaipur | 82 | 1185 |
Govt. Medical College, Thiruvananthapuram | 88 | 1078 |
VMMC and Safdarjung Hospital, New Delhi | 90 | 138 |
Seth G.S. Medical College, Mumbai | 92 | 935 |
Government Medical College And Hospital, Chandigarh | 112 | 594 |
Opening and closing ranks for BDS government colleges
Name of the Institute | BDS Cut-off Round 1 | BDS Cut-off Round 2 |
---|---|---|
RUHS College of Dental Science, Jaipur | 6296 | 13999 |
Government College of Dentistry, Indore | 8477 | 14973 |
Government Dental College and Research Institute, Bangalore | 9258 | 17425 |
Maulana Azad Institute of Dental Sciences, New Delhi | 9262 | 12243 |
ESIC Dental College, New Delhi | 9738 | 12747 |
Dental College, RIMS, Imphal | 9838 | 13558 |
Government Dental College, Alappuzha | 9977 | 14048 |
Government Dental College and Hospital, Vijayawada | 10812 | 17429 |
Government Dental College, Trivandrum | 11244 | 17712 |
H.P. Government Dental College, Shimla | 11308 | 17337 |
S.C.B. Medical College (Dental), Cuttack | 11483 | 18317 |
Pandit Bhagwat Dayal Sharma University of Health Sciences Rohtak | 11665 | 15747 |
Faculty of Dentistry, KG Medical University, Lucknow | 12122 | 14457 |
ESIC Dental College, Gulbarga | 12185 | 17828 |
Burdwan Dental College and Hospital, Burdwan | 12412 | 13996 |
Government Dental College and Hospital, Aurangabad | 12744 | 15433 |
IMS BHU Dental, Varanasi, UP | 13303 | 15691 |
Goa Dental College and Hospital, Goa | 13421 | 15923 |
Government Dental College, Kozhikode | 13450 | 13141 |
Patna Dental College and Hospital, Patna | 14090 | 14090 |
NEET State-Wise Cut-off for Government Colleges
Every year top government colleges of different states allow students to take admission in various medical courses through the NEET exam. Some of the important state wise cutoffs of government colleges are shown below:
Delhi Government colleges NEET MBBS cut off:
Institute Name | General | SC | ST | |||
---|---|---|---|---|---|---|
– | Rank | Score | Rank | Score | Rank | Score |
Maulana Azad Medical College, Delhi | 32 | 687 | 487 | 661 | 3494 | 624 |
VMMC and Safdarjung Hospital, New Delhi | 157 | 675 | 5617 | 611 | 6010 | 608 |
Lady Hardinge Medical College, New Delhi | 489 | 661 | 5941 | 609 | 12223 | 583 |
University College of Medical Sciences, Delhi | 171 | 675 | 3231 | 626 | 9012 | 595 |
Maharashtra Government Colleges NEET MBBS Cut-off:
Institute Name | General | SC | ST | |||
---|---|---|---|---|---|---|
– | Rank | Score | Rank | Score | Rank | Score |
Byramjee Jeejeebhoy Government Medical College, Pune | 2240 | 635 | 32167 | 532 | 53313 | 493 |
Sh. Vasant Rao Naik Medical College, Yavatmal | 10653 | 589 | 63154 | 478 | 80592 | 454 |
Grant Medical College and Sir JJ Hospital, Mumbai | 1329 | 645 | 18500 | 564 | 33400 | 529 |
Indira Gandhi Government Medical College, Nagpur | 6303 | 607 | 48689 | 501 | 68451 | 470 |
Government Medical College, Aurangabad | 8391 | 597 | 54730 | 491 | 77317 | 458 |
Government Medical College, Akola | 10240 | 590 | 58386 | 485 | 65651 | 474 |
Shree Bhausaheb Hire Government Medical College, Dhule | 10414 | 590 | 64382 | 476 | 81135 | 453 |
Rajarshi Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 9723 | 592 | 54908 | 491 | 79638 | 455 |
Swami Ramanand Teerth Rural Government Medical College, Ambajogai | 11054 | 587 | 64942 | 475 | 81751 | 452 |
Lokmanya Tilak Municipal General Hospital And Medical College | 2773 | 630 | 31320 | 534 | 49437 | 500 |
Tamil Nadu Government Colleges NEET MBBS cut-off:
Institute Name | General | SC | ST | |||
---|---|---|---|---|---|---|
– | Rank | Score | Rank | Score | Rank | Score |
Chengalpattu Medical College, Chengalpattu | 9760 | 592 | 66637 | 473 | 65698 | 474 |
Coimbatore Medical College, Coimbatore | 6315 | 607 | 61234 | 481 | 63760 | 477 |
Madras Medical College, Chennai | 1614 | 640 | 28603 | 539 | 39785 | 517 |
Stanley Medical College, Chennai | 4572 | 617 | 44311 | 509 | 51262 | 497 |
Kanyakumari Government Medical College, Asaripallam | 9217 | 594 | 73493 | 463 | 85169 | 448 |
Rajah Muthiah Medical College, Annamalai University | 12618 | 582 | 73803 | 463 | 77726 | 458 |
Government Medical College ESI and Hospital, Coimbatore | 8225 | 598 | 64227 | 476 | 82310 | 452 |
Government Dharmapuri Medical College, Dharmapuri | 10729 | 588 | 71111 | 467 | 83339 | 450 |
Government Vellore Medical College, Vellore | 7765 | 600 | 59219 | 484 | 66305 | 473 |
Theni Government Medical College, Theni | 9788 | 592 | 73526 | 463 | 84169 | 449 |
Thoothukudi Medical College, Thoothukudi | 10594 | 589 | 72172 | 465 | 86826 | 446 |
Government Mohan Kumarmangalam Medical College, Salem | 8594 | 596 | 72730 | 464 | 78876 | 456 |
K.A.P. Viswanatham Government Medical College, Tiruchirapalli | 10103 | 591 | 73282 | 464 | 86265 | 447 |
Government Medical College, Tirunelveli | 8776 | 596 | 72932 | 464 | 84137 | 449 |
Thanjavur Medical College, Thanjavur | 9596 | 593 | 72108 | 465 | 81843 | 452 |
Madurai Medical College, Madurai | 7560 | 601 | 68800 | 470 | 81949 | 452 |
Government Kilpauk Medical College, Chennai | 7038 | 603 | 61932 | 480 | 77287 | 458 |
ESI-PGIMSR, Chennai, Tamil Nadu | 9321 | 594 | 71232 | 466 | 55896 | 489 |
Thiruvannamalai Medical College, Thiruvannamalai, Tamil Nadu | 11635 | 585 | 72488 | 465 | 86313 | 447 |
Government Pudukkottai Medical College Hospital, Pudukkottai | 11749 | 585 | 72755 | 464 | 85254 | 448 |
Government Medical College, Omandurar | 9892 | 591 | 71845 | 466 | 68313 | 470 |
Government Villupuram Medical College, Villupuram | 11236 | 586 | 69201 | 469 | 86782 | 446 |
Government Thiruvarur Medical College, Thiruvarur | 11616 | 585 | 73050 | 464 | 86237 | 447 |
Government Sivgangai Medical College, Sivagangai | 11738 | 585 | 73102 | 464 | 73728 | 463 |
IRT Perundurai Medical College, Perundurai | 12389 | 583 | 73667 | 463 | 86625 | 446 |
Rajasthan Government Colleges NEET MBBS Cut-off:
General | SC | ST | ||||
---|---|---|---|---|---|---|
College | Rank | Score | Rank | Score | Rank | Score |
RUHS College of Medical Sciences, Jaipur | 2266 | 635 | 28645 | 539 | 23925 | 550 |
S.M.S. Medical College, Jaipur | 760 | 655 | 14864 | 574 | 11928 | 584 |
Sardar Patel Medical College, Bikaner | 2875 | 629 | 26124 | 545 | 32764 | 530 |
R.N.T. Medical College, Udaipur | 4135 | 620 | 37959 | 520 | 28868 | 539 |
Government Medical College, Kota | 5608 | 611 | 42259 | 512 | 40607 | 515 |
Jawahar Lal Nehru Medical College, Ajmer | 4805 | 615 | 38039 | 520 | 41796 | 513 |
Dr. S.N. Medical College, Jodhpur | 3803 | 622 | 37013 | 522 | 42561 | 512 |
Jhalawar Medical College, Jhalawar | 6269 | 607 | 43473 | 510 | 46060 | 505 |
Government Medical College, Barmer | 7537 | 601 | 47433 | 503 | 56867 | 488 |
Government Medical College, Bharatpur | 6906 | 604 | 50322 | 498 | 51858 | 496 |
Government Medical College, Bhilwara | 7084 | 603 | 49233 | 500 | 55859 | 489 |
Government Medical College, Pali | 7120 | 603 | 50656 | 498 | 46269 | 505 |
Government Medical College, Churu | 7266 | 602 | 48564 | 501 | 47881 | 502 |
Government Medical College, Dungarpur | 7667 | 600 | 49980 | 499 | 57885 | 486 |
Uttar Pradesh Government Colleges NEET MBBS Cut-offs:
Institute Name | General | SC | ST | |||
---|---|---|---|---|---|---|
– | Rank | Score | Rank | Score | Rank | Score |
B.R.D. Medical College, Gorakhpur | 7079 | 603 | 54249 | 492 | 58878 | 484 |
S.N. Medical College, Agra | 5555 | 611 | 46387 | 505 | 59813 | 483 |
Moti Lal Nehru Medical College, Allahabad | 5201 | 613 | 48181 | 502 | 62221 | 479 |
Maharani Laxmi Bai Medical College, Jhansi | 6545 | 606 | 50178 | 499 | 63215 | 478 |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2936 | 628 | 43050 | 511 | 60129 | 482 |
King George’s Medical College, Lucknow | 908 | 651 | 17853 | 565 | 17428 | 567 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 8257 | 598 | 55461 | 490 | 72059 | 465 |
Government Medical College, Kannauj | 8473 | 597 | 57903 | 486 | 65740 | 474 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 4090 | 620 | 38484 | 519 | 56648 | 488 |
Lala Lajpat Rai Memorial Medical College, Meerut | 5362 | 612 | 49113 | 500 | 50431 | 498 |
Bahraich Medical College, Bahraich | 9480 | 593 | 56954 | 487 | — | — |
Government Medical College, Shahjhanpur | 9605 | 592 | 57203 | 487 | 63068 | 478 |
Government Medical College Badaun | 9597 | 593 | 58772 | 485 | 72366 | 465 |
Government Medical College Faizabad | 9657 | 592 | 59268 | 484 | 64198 | 476 |
Government Medical College Firozabad | 8940 | 595 | 56585 | 488 | 76917 | 459 |
Government Institute of Medical Sciences, Kasna | 6290 | 607 | 57826 | 486 | 70620 | 467 |
Government Medical College, Basti | 9820 | 592 | 60220 | 482 | 77262 | 458 |
Institute of Medical Sciences, Banaras Hindu University, Varanasi, UP | 669 | 656 | 15572 | 572 | 32203 | 532 |
Rural Institute of Medical Sciences & Research, Saifai | 8144 | 598 | 55324 | 490 | 71342 | 466 |
SUH Maulana Mahmood Hasan Medical College, Saharanpur | 8414 | 597 | 56582 | 488 | 64671 | 476 |
NEET 2022 BHMS and BAMS Cut-off
NEET 2022 cut off BHMS and BAMS will be updated here once released by the authorities. Candidates can expect what score they have to score by checking the last year’s cut off mentioned in the table below:-
Institute Name | Course | Rank Range |
---|---|---|
Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University | BAMS | 7643 – 210992 |
National Institute of Ayurveda, Jaipur, Rajasthan | BAMS | 8530 – 623112 |
Nehru Homoeopathic Medical College and Hospital, New Delhi | BHMS | 10505 – 227870 |
University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur, Rajasthan | BAMS | 12255 – 82310 |
Shri Gulab Kunverba Ayurved Mahavidyalaya, Jamnagar, Gujarat | BAMS | 12465 – 129840 |
Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand | BAMS | 15529 – 99448 |
RA Podar Ayurved Medical College, Mumbai, Maharashtra | BAMS | 15573 – 135062 |
National Institute of Homoeopathy, Salt Lake, Kolkata | BHMS | 16403 – 831263 |
North Eastern Institute of Ayurveda and Homoeopathy-Ayurveda Shilong | BAMS | 16686 – 217980 |
Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh | BAMS | 17290 – 136897 |
Govt. Ayurveda College, Thiruvananthapuram, Kerala | BAMS | 17959 – 131458 |
Ayurveda and Unani Tibbia CollegeUnani, Karol Bagh, New Delhi | BUMS | 18061 – 113993 |
MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan | BAMS | 18094 – 55334 |
JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal | BAMS | 20084 – 170629 |
Solan Homoeopathic Medical College and Hospital, Solan, Himachal Pradesh | BHMS | 124092 – 316912 |
Faculty of Indian Medical System, SGT University, Gurgaon, Haryana | BAMS | 124133 – 609263 |
Padamshri Dr. DY Patil College of Ayurved and Research Institute, Navi Mumbai, Maharashtra | BAMS | 604585 – 822494 |
State Ghazipur Homoeopathic Medical College and Hospital, Ghazipur, Uttar Pradesh | BHMS | 52091 – 132807 |
NEET Cut-off for JIPMER (Expected)
Category of the Candidate | Puducherry Campus (Marks Range) | Karaikal Campus (Marks Range) |
---|---|---|
Unreserved/General | 600 – 610 | 580 – 590 |
Scheduled Caste | 580 – 590 | 550 -560 |
Other Backwards Classes | 595 – 605 | 560 – 570 |
Scheduled Tribe | 520 – 530 | 500 – 510 |
Key points to consider for NEET 2022
- For admission to various Undergraduate medical courses including MBBS, BDS, BAMS, and others, students must take the NEET 2022 exam.
- For admission to undergraduate AYUSH courses, interested individuals must take the NEET exam (Ayurveda, Yoga and Naturopathy, Unani, Siddha, and Homeopathy).
- Under the 15% All India Quota, the NEET 2022 Merit List will now be utilized to grant seats in veterinary colleges for undergraduate degrees such as BVSc. and Animal Husbandry.
- NTA makes the cut-offs for MBBS and BDS shortlisting to 89450, 525 (BVSc and AH), and 26949 to MBBS, BDS, and AYUSH course work, respectively.
Total MBBS seats in India 2022 :
S.No. | State Name | Govt. Seats | Private seats | total Seats |
1 | ANDAMAN AND NICOBAR ISLANDS | 100 | 0 | 100 |
2 | ANDHRA PRADESH | 2410 | 2850 | 5210 |
3 | ARUNACHAL PRADESH | 50 | 0 | 50 |
4 | ASSAM | 1100 | 0 | 1100 |
5 | BIHAR | 1490 | 1050 | 2140 |
6 | CHANDIGARH | 150 | 0 | 150 |
7 | CHHATTISGARH | 1115 | 600 | 1715 |
8 | DADRA AND NAGAR HAVELI | 150 | 0 | 150 |
9 | DAMAN AND DIU | 0 | 0 | 0 |
10 | DELHI | 1222 | 250 | 1422 |
11 | GOA | 180 | 0 | 180 |
12 | GUJARAT | 2050 +1600 | 2000 | 5650 |
13 | HARYANA | 710 | 950 | 1660 |
14 | HIMACHAL PRADESH | 720 | 150 | 870 |
15 | JAMMU AND KASHMIR | 985 | 100 | 1085 |
16 | JHARKHAND | 630 | 250 | 880 |
17 | KARNATAKA | 3000 | 7145 | 10145 |
18 | KERALA | 1555 | 2700 | 4255 |
19 | LAKSHADWEEP | 0 | 0 | 0 |
20 | MADHYA PRADESH | 2155 | 1950 | 4105 |
21 | MAHARASHTRA | 4750 | 5220 | 9970 |
22 | MANIPUR | 225 | 150 | 375 |
23 | MEGHALAYA | 50 | 0 | 50 |
24 | MIZORAM | 100 | 0 | 100 |
25 | NAGALAND | 0 | 0 | 0 |
26 | ODISHA | 1350 | 750 | 2100 |
27 | PUDUCHERRY | 380 | 1150 | 1530 |
28 | PUNJAB | 750 | 950 | 1700 |
29 | RAJASTHAN | 3030 | 1650 | 4680 |
30 | SIKKIM | 0 | 150 | 150 |
31 | TAMIL NADU | 5175 | 5550 | 10750 |
32 | TELANGANA | 1790 | 3600 | 5390 |
33 | TRIPURA | 50 | 0 | 50 |
34 | UTTARAKHAND | 675 | 450 | 1125 |
35 | UTTAR PRADESH | 4078 | 4750 | 8828 |
36 | WEST BENGAL | 3150 | 1150 | 4300 |
Total | 45125 |
and total MBBS seats in Private Medical colleges : 44315