संख्याओं के घन | |||||
संख्याओं के घन | |||||
क्र. | संख्या | घन | क्र. | संख्या | घन |
1 | 13 | = 1 | 16 | 23 | = 8 |
2 | 33 | = 27 | 17 | 43 | = 64 |
3 | 53 | = 125 | 18 | 63 | = 216 |
4 | 73 | = 343 | 19 | 83 | = 512 |
5 | 93 | = 729 | 20 | 103 | = 1000 |
6 | 113 | = 1331 | 21 | 123 | = 1728 |
7 | 133 | = 2197 | 22 | 143 | = 2744 |
8 | 153 | = 3375 | 23 | 163 | = 4096 |
9 | 173 | = 4913 | 24 | 183 | = 5832 |
10 | 193 | = 6859 | 25 | 203 | = 8000 |
11 | 213 | = 9261 | 26 | 223 | = 10648 |
12 | 233 | = 12167 | 27 | 243 | = 13824 |
13 | 253 | = 15625 | 28 | 263 | = 17576 |
14 | 273 | = 19683 | 29 | 283 | = 21952 |
15 | 293 | = 24389 | 30 | 303 | = 27000 |
Good